Contractor Foreman packs a lot of features into a lower price. Workhand strips the surface to what a small crew actually opens on the phone. Trade-offs both ways.
Pick Contractor Foreman if you want the most features per dollar and you don't mind an older-feeling web interface. Pick Workhand if you want a modern phone-first app where the crew actually taps buttons instead of asking for training.
Pricing accurate as of the current published tiers on each vendor's site. Feature notes reflect how each tool ships out of the box.
| Feature | Workhand | Contractor Foreman |
|---|---|---|
| Pricing | $0 to $89.99/mo, flat | $49 to $332/month, tiered by users. |
| Free forever plan | Yes | No, 30-day trial |
| User pricing model | Flat by plan, not per user | Tiered, up to 100+ |
| Trial length | 14 days on paid, free plan forever | 30 days |
| Contract length | Monthly, cancel anytime | Monthly or annual (annual cheaper) |
| Mobile-first | Yes, phone-first design | Web-first, mobile companion |
| E-signature on estimates | Yes | Yes |
| Construction estimates | Yes, with phases and change orders | Yes, deep |
| Invoices | Yes | Yes |
| Stripe payments | 2.9% + $0.30, 0% Workhand markup | Yes |
| QuickBooks Online sync | Yes, two-way | Yes |
| Offline mode | Photos, notes, time, mileage, chat | Limited |
| UI translation (EN/ES/PT-BR) | Full app UI in all three languages | English + Spanish |
| Per-message chat translation | Yes, one tap | No |
| Subcontractor COI tracking | Yes, 30/14/7 day alerts | Yes |
| Best for | Phone-first crews who prefer a modern UI over a feature checklist. | Contractors who want maximum feature count and prefer a desktop workflow. |
Free forever plan. No credit card. Import from Contractor Foreman on Pro and Team plans, we help with first-time migrations.